Viewing Monster
#2707: Furious Plankton
| Monster ID | 2707 |
|
Sprite | C4_PLANKTON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Plankton | Custom | No | |||||||||||||
| iRO Name | Furious Plankton | HP | 4,665 | |||||||||||||
| Size | Small | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in C:\Users\r12\Downloads\dw-ro\dw-website\laragon\www\dw-fluxcp\themes\nexus\monster\view.php on line 50 0 |
|||||||||||||
| Race | Plant | Level | 40 | |||||||||||||
| Element | Water (Lv 3) | Speed | 400 | |||||||||||||
| Experience | 6,000 | Attack | 51~36 | |||||||||||||
| Job Experience | 15,060 | Defense | 28 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 324 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Furious Plankton Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1052 | Single Cell | 90% | Yes | |
| 910 | Garlet | 30% | Yes | |
| 938 | Sticky Mucus | 70% | Yes | |
| 970 | Alcohol | 0.4% | Yes | |
| 601 | Fly Wing | 90% | Yes | |
| 630 | Dew Laden Moss | 0.5% | Yes | |
| 645 | Concentration Potion | 1.25% | Yes | |
| 4024 | Plankton Card | 0.05% | No | |
Monster Skills for “Furious Plankton”
No skills found for Furious Plankton.