Viewing Monster
#2696: Poring Ringleader
| Monster ID | 2696 |
|
Sprite | C3_PORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poring Ringleader | Custom | No | |||||||||||||
| iRO Name | Poring Ringleader | HP | 275 | |||||||||||||
| Size | Medium | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in C:\Users\r12\Downloads\dw-ro\dw-website\laragon\www\dw-fluxcp\themes\nexus\monster\view.php on line 50 0 |
|||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Water (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 3,000 | Attack | 1~1 | |||||||||||||
| Job Experience | 2,400 | Defense | 2 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Poring Ringleader Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 909 | Jellopy | 90% | Yes | |
| 1202 | Knife | 5% | Yes | |
| 938 | Sticky Mucus | 80% | Yes | |
| 512 | Apple | 50% | Yes | |
| 601 | Fly Wing | 90% | Yes | |
| 512 | Apple | 7.5% | Yes | |
| 619 | Unripe Apple | 1% | Yes | |
| 4001 | Poring Card | 1% | No | |
Monster Skills for “Poring Ringleader”
No skills found for Poring Ringleader.