Viewing Monster
#2181: Deep Sea Sword Fish
| Monster ID | 2181 |
|
Sprite | MD_SWORD_FISH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deep Sea Sword Fish | Custom | No | |||||||||||||
| iRO Name | Deep Sea Sword Fish | HP | 400,000 | |||||||||||||
| Size | Large | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in C:\Users\r12\Downloads\dw-ro\dw-website\laragon\www\dw-fluxcp\themes\nexus\monster\view.php on line 50 0 |
|||||||||||||
| Race | Fish | Level | 145 | |||||||||||||
| Element | Water (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 4,000 | Attack | 1,849~235 | |||||||||||||
| Job Experience | 4,400 | Defense | 255 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
| Attack Delay | 1,968 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Deep Sea Sword Fish Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 995 | Mystic Frozen | 0.2% | Yes | |
| 963 | Sharp Scale | 90% | Yes | |
| 756 | Rough Oridecon | 0.68% | Yes | |
| 2257 | Unicorn Horn | 0.01% | Yes | |
| 757 | Rough Elunium | 1% | Yes | |
| 956 | Gill | 12% | Yes | |
| 12614 | Intermediate Coin Bag | 0.03% | No | |
Monster Skills for “Deep Sea Sword Fish”
No skills found for Deep Sea Sword Fish.