Viewing Monster
#21295: Ash Toad
| Monster ID | 21295 |
|
Sprite | EP18_ASH_TOAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ash Toad | Custom | No | |||||||||||||
| iRO Name | Ash Toad | HP | 1,530,687 | |||||||||||||
| Size | Medium | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in C:\Users\r12\Downloads\dw-ro\dw-website\laragon\www\dw-fluxcp\themes\nexus\monster\view.php on line 50 0 |
|||||||||||||
| Race | Brute | Level | 179 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 436,488 | Attack | 4,139~1,885 | |||||||||||||
| Job Experience | 305,540 | Defense | 329 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 109 | |||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 936 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ash Toad Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 908 | Spawn | 40% | Yes | |
| 7096 | Lava | 10% | Yes | |
| 918 | Sticky Webfoot | 20% | Yes | |
| 25730 | Zelunium Ore | 4.8% | Yes | |
| 25728 | Shadowdecon Ore | 4.8% | Yes | |
| 300211 | Ash Toad Card | 0.01% | No | |
Monster Skills for “Ash Toad”
No skills found for Ash Toad.