Viewing Monster
#2111: Whitesmith Howard (MVP)
| Monster ID | 2111 |
|
Sprite | E_B_HARWORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Whitesmith Howard | Custom | No | |||||||||||||
| iRO Name | Whitesmith Howard | HP | 6,750,000 | |||||||||||||
| Size | Medium | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in C:\Users\r12\Downloads\dw-ro\dw-website\laragon\www\dw-fluxcp\themes\nexus\monster\view.php on line 50 0 |
|||||||||||||
| Race | Demi-Human | Level | 160 | |||||||||||||
| Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 5,224 | Attack | 5,250~1,465 | |||||||||||||
| Job Experience | 4,420 | Defense | 301 | |||||||||||||
| MVP Experience | 2,612 | Magic Defense | 106 | |||||||||||||
| Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Whitesmith Howard Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 1138 | Mysteltainn | 17.5% | Yes | ||
| 1140 | Byeollungum | 12.5% | Yes | ||
| 12539 | Splendid Box | 1% | Yes | ||
| 1365 | Sabbath | 17.5% | Yes | ||
| 1364 | Great Axe | 17.5% | Yes | ||
| 1369 | Guillotine | 12.5% | Yes | ||
| 1368 | Tomahawk | 17.5% | Yes | ||
| 4361 | MasterSmith Card | 0.01% | No | ||
| 617 | MVP! Old Purple Box | 55% | No | ||
| 603 | MVP! Old Blue Box | 20% | No | ||
| 603 | MVP! Old Blue Box | 20% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
Monster Skills for “Whitesmith Howard”
No skills found for Whitesmith Howard.