Viewing Monster
#20937: Brutal Murderer
| Monster ID | 20937 |
|
Sprite | BRUTAL_MURDERER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Brutal Murderer | Custom | No | |||||||||||||
| iRO Name | Brutal Murderer | HP | 13,909,270 | |||||||||||||
| Size | Large | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in C:\Users\r12\Downloads\dw-ro\dw-website\laragon\www\dw-fluxcp\themes\nexus\monster\view.php on line 50 0 |
|||||||||||||
| Race | Demi-Human | Level | 214 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
| Experience | 1,405,496 | Attack | 6,917~1,620 | |||||||||||||
| Job Experience | 977,976 | Defense | 278 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 120 | |||||||||||||
| Attack Delay | 336 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Brutal Murderer Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1001074 | Heavy Chain | 69% | Yes | |
| 7208 | Rusty Kitchen Knife | 54.4% | Yes | |
| 2288 | Mr. Scream | 0.2% | Yes | |
| 25728 | Shadowdecon Ore | 6% | Yes | |
| 25730 | Zelunium Ore | 6% | Yes | |
| 25729 | Shadowdecon | 0.48% | Yes | |
| 25731 | Zelunium | 0.48% | Yes | |
| 300241 | Brutal Murderer Card | 0.01% | No | |
Monster Skills for “Brutal Murderer”
No skills found for Brutal Murderer.