Viewing Monster
#2015: Dark Pinguicula
| Monster ID | 2015 |
|
Sprite | PINGUICULA_D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dark Pinguicula | Custom | No | |||||||||||||
| iRO Name | Dark Pinguicula | HP | 18,092 | |||||||||||||
| Size | Medium | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in C:\Users\r12\Downloads\dw-ro\dw-website\laragon\www\dw-fluxcp\themes\nexus\monster\view.php on line 50 0 |
|||||||||||||
| Race | Plant | Level | 113 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 290 | |||||||||||||
| Experience | 8,808 | Attack | 722~789 | |||||||||||||
| Job Experience | 8,424 | Defense | 59 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 1,426 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Dark Pinguicula Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7100 | Sharp Leaf | 90% | Yes | |
| 7198 | Huge Leaf | 40% | Yes | |
| 7188 | Brown Root | 60% | Yes | |
| 972 | Karvodailnirol | 0.2% | Yes | |
| 6086 | Withered Flower | 20% | Yes | |
| 7939 | Elder Branch | 30% | Yes | |
| 2148 | Rosa Shield | 0.05% | Yes | |
| 4468 | Dark Pinguicula Card | 0.01% | No | |
Monster Skills for “Dark Pinguicula”
No skills found for Dark Pinguicula.