Viewing Monster
#1715: Novus
| Monster ID | 1715 |
|
Sprite | NOVUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Novus | Custom | No | |||||||||||||
| iRO Name | Novus | HP | 5,257 | |||||||||||||
| Size | Small | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in C:\Users\r12\Downloads\dw-ro\dw-website\laragon\www\dw-fluxcp\themes\nexus\monster\view.php on line 50 0 |
|||||||||||||
| Race | Dragon | Level | 90 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 110 | |||||||||||||
| Experience | 4,412 | Attack | 325~57 | |||||||||||||
| Job Experience | 4,152 | Defense | 95 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
| Attack Delay | 151 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Novus Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 511 | Green Herb | 15% | Yes | |
| 7053 | Cyfar | 20.72% | Yes | |
| 1036 | Dragon Scale | 11.8% | Yes | |
| 4383 | Red Novus Card | 0.01% | No | |
Monster Skills for “Novus”
No skills found for Novus.