Viewing Monster
#1409: Dumpling Child
| Monster ID | 1409 |
|
Sprite | RICE_CAKE_BOY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dumpling Child | Custom | No | |||||||||||||
| iRO Name | Dumpling Child | HP | 1,744 | |||||||||||||
| Size | Small | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in C:\Users\r12\Downloads\dw-ro\dw-website\laragon\www\dw-fluxcp\themes\nexus\monster\view.php on line 50 0 |
|||||||||||||
| Race | Demi-Human | Level | 60 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 160 | |||||||||||||
| Experience | 2,084 | Attack | 136~22 | |||||||||||||
| Job Experience | 1,872 | Defense | 96 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 1,247 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Dumpling Child Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7150 | Piece of Bamboo | 64% | Yes | |
| 7151 | Oil Paper | 50% | Yes | |
| 2262 | Clown Nose | 0.01% | Yes | |
| 7192 | Vane | 90% | Yes | |
| 553 | Bao | 5% | Yes | |
| 7187 | Festival Mask | 60% | Yes | |
| 4154 | Dumpling Child Card | 0.01% | No | |
Monster Skills for “Dumpling Child”
No skills found for Dumpling Child.