Viewing Monster
#1127: Hode
| Monster ID | 1127 |
|
Sprite | HODE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hode | Custom | No | |||||||||||||
| iRO Name | Hode | HP | 2,347 | |||||||||||||
| Size | Medium | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in C:\Users\r12\Downloads\dw-ro\dw-website\laragon\www\dw-fluxcp\themes\nexus\monster\view.php on line 50 0 |
|||||||||||||
| Race | Brute | Level | 63 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 2,468 | Attack | 194~45 | |||||||||||||
| Job Experience | 2,128 | Defense | 91 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
| Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Hode Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 993 | Green Live | 2.4% | Yes | |
| 1055 | Earthworm Peeling | 90% | Yes | |
| 757 | Rough Elunium | 1.6% | Yes | |
| 938 | Sticky Mucus | 60% | Yes | |
| 1147 | Town Sword | 0.05% | Yes | |
| 7021 | Foolishness of the Blind | 0.04% | Yes | |
| 632 | Fatty Chubby Earthworm | 0.1% | Yes | |
| 4081 | Hode Card | 0.01% | No | |
Monster Skills for “Hode”
No skills found for Hode.