Viewing Monster
#1074: Shellfish
| Monster ID | 1074 |
|
Sprite | SHELLFISH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shellfish | Custom | No | |||||||||||||
| iRO Name | Shellfish | HP | 1,326 | |||||||||||||
| Size | Small | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in C:\Users\r12\Downloads\dw-ro\dw-website\laragon\www\dw-fluxcp\themes\nexus\monster\view.php on line 50 0 |
|||||||||||||
| Race | Fish | Level | 50 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 1,588 | Attack | 71~22 | |||||||||||||
| Job Experience | 1,384 | Defense | 43 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Shellfish Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 965 | Clam Shell | 90% | Yes | |
| 966 | Clam Flesh | 20% | Yes | |
| 7049 | Stone | 10% | Yes | |
| 1056 | Grit | 20% | Yes | |
| 1001 | Star Dust | 0.2% | Yes | |
| 601 | Fly Wing | 20% | Yes | |
| 757 | Rough Elunium | 0.36% | Yes | |
| 4273 | Shell Fish Card | 0.01% | No | |
Monster Skills for “Shellfish”
No skills found for Shellfish.