Viewing Monster
#1048: Thief Bug Egg
| Monster ID | 1048 |
|
Sprite | THIEF_BUG_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Bug Egg | Custom | No | |||||||||||||
| iRO Name | Thief Bug Egg | HP | 290 | |||||||||||||
| Size | Small | SP | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in C:\Users\r12\Downloads\dw-ro\dw-website\laragon\www\dw-fluxcp\themes\nexus\monster\view.php on line 50 0 |
|||||||||||||
| Race | Insect | Level | 20 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 724 | Attack | 1~1 | |||||||||||||
| Job Experience | 540 | Defense | 64 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 701 ms | Attack Range | Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in C:\Users\r12\Downloads\dw-ro\dw-website\laragon\www\dw-fluxcp\themes\nexus\monster\view.php on line 92 0 |
|||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Thief Bug Egg Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1010 | Phracon | 24% | Yes | |
| 915 | Chrysalis | 90% | Yes | |
| 2102 | Guard | 0.01% | Yes | |
| 938 | Sticky Mucus | 12% | Yes | |
| 716 | Red Gemstone | 2% | Yes | |
| 737 | Black Ladle | 0.2% | Yes | |
| 1002 | Iron Ore | 5% | Yes | |
| 4012 | Thief Bug Egg Card | 0.01% | No | |
Monster Skills for “Thief Bug Egg”
No skills found for Thief Bug Egg.