DW DW-RO // DIGITAL WORLD
NETWORK ONLINE RO // CP

Guild Ranking

Top 20 Guilds on dw-ro

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 HausOfLove 40 0 1 244 2,147,483,647
2 Fatalis 29 0 15 160 811,850,440
3 BlackRoseOrder 19 0 1 217 217,134,484
4 HouseofFemboys 13 0 34 125 75,406,339
5 Fallen 7 0 4 99 10,880,472
6 PlatinumAlter 3 0 3 234 655,199
7
8
9
10
11
12
13
14
15
16
17
18
19
20