DW DW-RO // DIGITAL WORLD
NETWORK ONLINE RO // CP

Alchemist Ranking

Top 20 Alchemist Characters on dw-ro

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 Creius 0 Biolo 229 44 None
2 Checker 0 Biolo 216 38 None
3 Anita Potion 0 Genetic+ 191 70 None
4 FemmeSlayer 0 Genetic+ 181 66 HouseofFemboys
5 Lampcart 0 Genetic+ 148 44 HouseofFemboys
6 ReynMRCH 0 Genetic+ 140 40 HouseofFemboys
7 Parzival Dmox 0 Genetic+ 139 39 None
8 Yinping 0 Genetic+ 133 40 None
9 mujarin 0 Genetic+ 130 37 None
10 Norstein Beckler 0 Genetic+ 114 28 None
11 Chemical Espresso 0 Genetic+ 103 21 None
12 Alfen 0 Alchemist 80 34 None
13 Lampcash 0 Alchemist 79 31 HouseofFemboys
14
15
16
17
18
19
20